EFX2-251
LI-ION COUNTERBALANCE FORKLIFT
The EFX2-251, powered by advanced lithium-ion technology, delivers strong performance, long operating hours, and rapid charging. With zero emissions, low maintenance needs, and reliable handling, it provides an efficient and eco-friendly solution for modern material handling.
Lift Height : 4500 mm
Load Center Distance: 500 mm
Load Capacity: 2500 kg
Turning Radius: 2258 mm
Brochure
| Size | |
|---|---|
| Drive Type | Electric |
| Operator Type | Seated |
| Load Capacity Q | 2500 kg |
| Load Center Distance c | 500 mm |
| Load Distance (from load side to fork face) x | 495 mm |
| Wheelbase y | 1650 mm |
| Axle Load, Laden (Front / Rear) | 5813 / 803 kg |
| Axle Load, Unladen (Front / Rear) | 1805 / 2311 kg |
| Tyres | Pneumatic |
| Front Tyre Size | 7.00–12–16PR |
| Rear Tyre Size | 18×7–8–14PR |
| Number of Wheels (Front / Rear) | 2× / 2 |
| Front Track Width b10 | 975 mm |
| Rear Track Width b11 | 955 mm |
| Mast Tilt (Forward / Backward) α / β | 6° / 10° |
| Closed Mast Height h1 | 2090 mm |
| Free Lift h2 | 1000 mm |
| Lift Height h3 | 4500 mm |
| Height with Extended Mast (Including Backrest) h4 | 5400 mm |
| Cabin Height h6 | 2170 mm |
| Seat Height h7 | 1110 mm |
| Towing Coupling Height h10 | 295 mm |
| Overall Length l1 | 3598 mm |
| Length to Fork Face l2 | 2528 mm |
| Overall Width b1 / b2 | 1154 mm |
| Fork Dimensions s×e×l | 40×122×1070 mm |
| Fork Carriage Type | 2A |
| Fork Carriage Width b3 | 1040 mm |
| Ground Clearance Under Mast m1 | 120 mm |
| Ground Clearance at Wheelbase m2 | 150 mm |
| Min. Aisle Width (1000×1200 pallet, transverse) Ast | 3953 mm |
| Min. Aisle Width (800×1200 pallet, lengthwise) Ast | 4153 mm |
| Turning Radius Wa | 2258 mm |
| Performance | |
| Travel Speed, Laden / Unladen | 11 / 12 km/h |
| Lift Speed, Laden / Unladen | 0.29 / 0.36 m/s |
| Lowering Speed, Laden / Unladen | 0.40 / 0.43 m/s |
| Max. Gradeability, Laden / Unladen | 15% / 15% |
| Service Brake | Hydraulic |
| Parking Brake | Mechanical |
| Power | |
| Drive Motor Power | 8 kW |
| Lift Motor Power | 16 kW |
| Battery Capacity | 80V 100 Ah (Li-ion) |
| Drive Control Type | PSMS |
| Steering Type | Hydraulic |
| Noise Level | <74 dB(A) |
| Weight | |
| Truck Weight | 4116 kg |
Efficient PMSM drive and lift motors
Maintenance-free 80V Li-ion power system
Proportional lifting control
High ground clearance and durable chassis
Solid, puncture-proof tyres
Hydraulic steering
Ergonomic driver seat and adjustable steering column
Hydraulic service brake and mechanical parking brake
Low noise level (<74 dB)
High travel speed (11–12 km/h)
15% gradeability
Integrated charger
Designed for indoor and outdoor applications
ES SERIES
RT SCISSOR LIFTS
FORKLIFTS
ARTICULATED BOOMS
TELESCOPIC BOOMS
PROMOTIONS
SPARE PARTS




